DESTINATION | DIMENSION (mm) | SECTION | WEIGHT | ||||||
Nominal | Code | H | B | t1 | t2 | r | AREA (cm²) | Kg/m | |
100 X 50 X 5 | W.100 X 9 | 100 | 50 | 5 | 7 | 8 | 11.85 | 9.30 | |
125 X 60 X 6 | W.152 X 13 | 125 | 60 | 6 | 8 | 8 | 16.69 | 13.10 | |
15 X 75 X 5 | W.150 X 14 | 150 | 75 | 5 | 7 | 8 | 17.85 | 14.00 | |
150 X 75 X 6 | W.150 X 21 | 148 | 100 | 6 | 9 | 8 | 26.35 | 20.70 | |
175 X 90 X 5 | W.175 X 18 | 175 | 90 | 5 | 8 | 8 | 22.90 | 18.00 | |
200 X 100 X 4.5 | W.200 X 18 | 198 | 99 | 4.5 | 7 | 8 | 22.69 | 17.80 | |
200 X 100 X 5.5 | W.200 X 21 | 200 | 100 | 5.5 | 8 | 8 | 26.67 | 20.90 | |
200 X 150 X 6 | W.200 X 30 | 194 | 150 | 6 | 9 | 8 | 38.11 | 29.90 | |
250 X 125 X 5 | W.250 X 25 | 248 | 124 | 5 | 8 | 8 | 31.99 | 25.10 | |
250 X 125 X 6 | W.250 X 29 | 250 | 125 | 6 | 9 | 8 | 36.97 | 29.00 |
Seng BJLS: Lokfom, Gajah Moon/Gajah Bulan (Fumira), Gajah Gading, Gajah Mas, Gajah Rocket, Gajah Angsa, Gajah King dan Berstandart Nasional Indonesia(SNI).
Tidak ada komentar:
Posting Komentar