According to SNI 07-2054-2006
DESIGNATION | DIMENSION (mm) | SECTION | WEIGHT | Geometrical | Radius | Modulus of | ||||||||
Nominal | A = B | t | r1 | r2 | AREA (cm²) | Kg/m | Moment of inertia (cm²) | Gyration of area (cm) | Section (cm²) | |||||
tx | ty | ix | iy | ex | ey | |||||||||
40x40x4 | 40 | 4 | 4.50 | 3.00 | 3.05 | 2.39 | 4.48 | 4.48 | 1.21 | 1.21 | 1.15 | 1.15 | ||
60x65x6 | 60 | 6 | 6.50 | 3.00 | 6.59 | 5.41 | 22.80 | 22.80 | 1.82 | 1.82 | 5.29 | 5.29 | ||
65x65x6 | 65 | 6 | 6.50 | 4.00 | 7.57 | 5.91 | 29.40 | 29.40 | 1.98 | 1.98 | 6.26 | 6.26 | ||
70x70x7 | 70 | 7 | 8.50 | 4.00 | 9.40 | 7.38 | 42.40 | 42.40 | 2.12 | 2.12 | 8.43 | 8.43 | ||
75x75x7 | 75 | 7 | 8.50 | 4.00 | 10.12 | 7.94 | 52.40 | 52.40 | 2.28 | 2.28 | 9.69 | 9.69 | ||
75x75x8 | 75 | 8 | 8.50 | 4.00 | 11.47 | 9.00 | 58.90 | 58.90 | 2.27 | 2.27 | 10.97 | 10.97 | ||
80x80x8 | 80 | 8 | 9.00 | 4.50 | 12.25 | 9.61 | 72.30 | 72.30 | 2.43 | 2.43 | 12.60 | 12.60 | ||
90x90x9 | 90 | 9 | 10.00 | 5.00 | 15.50 | 12.17 | 116.00 | 116.00 | 2.74 | 2.74 | 17.96 | 17.96 | ||
100x100x8 | 100 | 8 | 10.00 | 7.00 | 15.36 | 12.06 | 129.00 | 129.00 | 2.90 | 2.90 | 17.70 | 17.70 | ||
100x100x10 | 100 | 10 | 10.00 | 7.00 | 19.00 | 14.90 | 175.00 | 175.00 | 3.04 | 3.04 | 24.40 | 24.40 | ||
120x120x11 | 120 | 11 | 13.00 | 6.50 | 25.40 | 19.90 | 341.00 | 341.00 | 3.66 | 3.66 | 39.50 | 39.50 | ||
120x120x12 | 120 | 12 | 13.00 | 6.50 | 27.50 | 21.60 | 368.00 | 368.00 | 3.65 | 3.65 | 42.70 | 42.70 | ||
130x130x12 | 130 | 12 | 12.00 | 8.50 | 29.76 | 23.40 | 467.00 | 467.00 | 3.96 | 3.96 | 49.90 | 49.90 | ||
150x150x12 | 150 | 12 | 14.00 | 7.00 | 34.77 | 27.30 | 740.00 | 740.00 | 4.64 | 4.64 | 68.10 | 68.10 | ||
150x150x15 | 150 | 15 | 14.00 | 10.00 | 42.74 | 33.60 | 888.00 | 888.00 | 4.56 | 4.56 | 82.60 | 82.60 | ||
200x200x15 | 200 | 15 | 17.00 | 12.00 | 57.75 | 45.30 | 2180.00 | 2180.00 | 6.14 | 6.14 | 150.00 | 150.00 | ||
According to JIS G 3192-2005
Nominal | A = B | t | r1 | r2 | AREA (cm²) | Kg/m | Moment of inertia (cm²) | Gyration of area (cm) | Section (cm²) | |||
tx | ty | ix | iy | ex | ey | |||||||
40x40x3 | 40 | 5 | 4.5 | 2.00 | 2.54 | 1.83 | 3.53 | 3.53 | 1.25 | 1.25 | 1.21 | 1.21 |
40x40x5 | 40 | 5 | 4.5 | 3.00 | 3.76 | 2.95 | 5.42 | 5.42 | 1.20 | 1.20 | 1.91 | 1.91 |
45x45x4 | 45 | 4 | 6.5 | 3.00 | 3.49 | 2.74 | 6.50 | 6.50 | 1.36 | 1.36 | 2.00 | 2.00 |
45x45x5 | 45 | 5 | 6.5 | 3.00 | 4.30 | 3.38 | 7.90 | 7.90 | 1.36 | 1.36 | 2.46 | 2.46 |
50x50x4 | 50 | 4 | 6.5 | 3.00 | 5.89 | 3.06 | 9.06 | 9.06 | 1.53 | 1.53 | 2.49 | 2.49 |
50x50x5 | 50 | 5 | 6.5 | 3.00 | 4.80 | 3.77 | 11.10 | 11.10 | 1.52 | 1.52 | 3.08 | 3.08 |
50x50x6 | 50 | 6 | 6.5 | 4.50 | 5.64 | 4.43 | 12.60 | 12.60 | 1.50 | 1.50 | 3.55 | 3.55 |
60x60x4 | 60 | 4 | 6.5 | 3.00 | 4.69 | 3.68 | 16.00 | 16.00 | 1.85 | 1.85 | 3.66 | 3.66 |
60x60x5 | 60 | 5 | 6.5 | 3.00 | 5.80 | 4.55 | 19.60 | 19.60 | 1.84 | 1.84 | 4.52 | 4.52 |
65x65x5 | 65 | 5 | 8.5 | 3.00 | 6.37 | 5.00 | 25.30 | 25.30 | 1.99 | 1.99 | 5.35 | 5.35 |
65x65x6 | 65 | 6 | 8.5 | 4.00 | 7.55 | 5.91 | 29.40 | 29.40 | 1.98 | 1.98 | 6.26 | 6.26 |
70x70x6 | 70 | 6 | 8.5 | 4.00 | 8.13 | 6.38 | 37.10 | 37.10 | 2.14 | 2.14 | 7.33 | 7.33 |
75x75x6 | 75 | 6 | 8.5 | 4.00 | 8.75 | 6.85 | 46.10 | 46.10 | 2.50 | 2.50 | 8.47 | 8.47 |
80x80x6 | 80 | 6 | 8.5 | 4.00 | 9.33 | 7.35 | 56.40 | 56.40 | 2.46 | 2.46 | 9.70 | 9.70 |
90x90x6 | 90 | 6 | 10 | 5.00 | 10.55 | 8.28 | 80.70 | 80.70 | 2.77 | 2.77 | 12.30 | 12.30 |
90x90x7 | 90 | 7 | 10 | 5.00 | 12.22 | 9.59 | 93.00 | 93.00 | 2.76 | 2.76 | 14.20 | 14.20 |
100x100x7 | 100 | 7 | 10 | 5.00 | 13.62 | 10.70 | 129.00 | 129.00 | 3.08 | 3.08 | 17.00 | 17.00 |
100x100x10 | 100 | 10 | 10 | 7.00 | 19.00 | 14.90 | 175.00 | 175.00 | 3.04 | 3.04 | 24.40 | 24.40 |
120x120x8 | 120 | 8 | 12 | 5.00 | 18.76 | 14.70 | 258.00 | 258.00 | 3.71 | 3.71 | 29.50 | 29.50 |
130x130x12 | 130 | 12 | 12 | 8.50 | 29.76 | 23.40 | 467.00 | 467.00 | 3.96 | 3.96 | 49.90 | 49.90 |
130x130x15 | 130 | 15 | 12 | 8.50 | 36.75 | 28.80 | 568.00 | 568.00 | 3.93 | 3.93 | 61.50 | 61.50 |
150x150x12 | 150 | 12 | 14 | 7.00 | 34.77 | 27.30 | 740.00 | 740.00 | 4.61 | 4.61 | 68.10 | 68.10 |
150x150x15 | 150 | 15 | 14 | 10.00 | 42.74 | 33.60 | 888.00 | 888.00 | 4.56 | 4.56 | 82.60 | 82.60 |
175x175x12 | 175 | 12 | 15 | 11.00 | 40.52 | 31.80 | 1170.00 | 1170.00 | 5.38 | 5.38 | 91.80 | 91.80 |
175x175x15 | 175 | 15 | 15 | 11.00 | 50.21 | 39.40 | 1140.00 | 1140.00 | 5.35 | 5.35 | 114.00 | 114.00 |
200x200x15 | 200 | 15 | 17 | 12.00 | 57.75 | 56.30 | 2180.00 | 2180.00 | 6.14 | 6.14 | 150.00 | 150.00 |
200x200x20 | 200 | 20 | 17 | 12.00 | 76.00 | 59.70 | 2820.00 | 2820.00 | 6.09 | 6.09 | 197.00 | 197.00 |
Tidak ada komentar:
Posting Komentar