According to SNI 07-0052-2006
DESTINATION | DIMENSION (cm) | SECTION | WEIGHT | |||||||
Nominal | Code | H | B | t1 | t2 | r1 | r2 | AREA (cm²) | Kg/m | |
100 x 50 x 5 | U.100 x 9 | 100 | 50 | 5 | 7.5 | 8 | 4 | 11.92 | 9.36 | |
120 x 55 x 7 | U.120 x 13 | 120 | 55 | 7 | 9 | 9 | 4.5 | 17 | 13.4 | |
140 x 60 x 7 | U.140 x 16 | 140 | 60 | 7 | 10 | 10 | 5 | 20.4 | 16 | |
150 x 75 x 6.5 | U.150 x 19 | 150 | 75 | 6.5 | 10 | 10 | 5 | 23.71 | 18.6 | |
180 x 75 x 7 | U.180 x 21 | 180 | 75 | 7 | 11 | 11 | 5.5 | 27.2 | 21.4 | |
200 x 80 x 7.5 | U.220 x 25 | 200 | 80 | 7.5 | 12 | 12 | 6 | 31.33 | 24.6 | |
250 x 90 x 9 | U.240 x 35 | 250 | 90 | 9 | 14 | 14 | 7 | 44.07 | 34.6 |
According to JIS G 3192-2005
DESTINATION | DIMENSION (mm) | SECTION | WEIGHT | |||||||
Nominal | Code | H | B | t1 | t2 | r1 | r2 | AREA (cm²) | Kg/m | |
100 x 50 x 5 | U.100 X 9 | 100 | 50 | 5.0 | 7.5 | 8.0 | 4.0 | 11.92 | 9.36 | |
125 x 65 x 6 | U.125X13 | 125 | 65 | 6.0 | 8.0 | 8.0 | 4.0 | 17.11 | 13.40 | |
150 x 75 x 6.5 | U.150X19 | 150 | 75 | 6.5 | 10.0 | 10.0 | 5.0 | 23.71 | 18.60 | |
150 x 75 x 9 | U.150X24 | 150 | 75 | 9.0 | 12.5 | 15.0 | 7.5 | 30.59 | 24.00 | |
180 x 75 x 7 | U.180X21 | 180 | 75 | 7.0 | 10.5 | 11.0 | 5.5 | 27.20 | 21.40 | |
200 x 80 x 7.5 | U.200 X 25 | 200 | 80 | 7.5 | 11.0 | 12.0 | 6.0 | 31.33 | 24.60 | |
200 x 90 x 8 | U.200 X 30 | 200 | 90 | 8.0 | 13.5 | 14.0 | 7.0 | 38.65 | 30.30 | |
250 x 90 x 9 | U.250 X 35 | 250 | 90 | 9.0 | 13.0 | 14.0 | 7.0 | 44.07 | 34.60 | |
250 x 90 x 11 | U.250 X 40 | 250 | 90 | 11.0 | 14.5 | 17.0 | 8.5 | 51.17 | 40.20 |
Tidak ada komentar:
Posting Komentar