DEFORMED BAR / BETON ULIR - ACCORDING TO JIS 3112
Besi Beton Ulir | Diameter | Berat (Kg/mm) | Luas Penampang | Tinggi Sirip |
Code | Nominal | Toleransi | Nominal | Toleransi | (mm²) | (mm²) |
RB - 10 | 10 | ± 0.4 | 0.617 | 6% | 78.5 | 0.5 |
RB - 12 | 12 | ± 0.4 | 0.888 | 6% | 113.1 | 0.7 |
RB - 16 | 16 | ± 0.5 | 1.578 | 5% | 201.1 | 0.8 |
RB - 19 | 19 | ± 0.5 | 2.226 | 5% | 283.5 | 1.0 |
RB - 22 | 22 | ± 0.5 | 2.984 | 5% | 380.1 | 1.1 |
RB - 25 | 25 | ± 0.5 | 3.853 | 5% | 490.9 | 1.3 |
RB - 28 | 28 | ± 0.6 | 4.833 | 4% | 615.8 | 1.4 |
RB - 32 | 32 | ± 0.6 | 6.313 | 4% | 804.2 | 1.6 |
ROUND BAR/PLAIN BAR/BETON POLOS - ACCORDING TO JIS 3112
Besi Beton Polos | Diameter | Berat (Kg/mm) | Luas Penampang |
| Nominal | Toleransi | Nominal | Toleransi | (mm²) |
RB - 10 | 10 | ± 0.4 | 0.617 | 6% | 78.5 |
RB - 12 | 12 | ± 0.4 | 0.888 | 6% | 113.1 |
RB - 16 | 16 | ± 0.5 | 1.578 | 5% | 201.1 |
RB - 19 | 19 | ± 0.5 | 2.226 | 5% | 283.5 |
RB - 22 | 22 | ± 0.5 | 2.984 | 5% | 380.1 |
RB - 25 | 25 | ± 0.5 | 3.853 | 5% | 490.9 |
RB - 28 | 28 | ± 0.6 | 4.833 | 4% | 615.8 |
RB - 32 | 32 | ± 0.6 | 6.313 | 4% | 804.2 |
RB - 50 | 50 | ± 0.8 | 17.40 | 4% | 1963.5 |
Artikel keren lainnya:
Belum ada tanggapan untuk "BESI BETON ULIR PABRIK GUNUNG GARUDA"
Posting Komentar